Frequently Bought Together
Enhanced contrast with Full Array Local Dimming
Leveraging technology developed for our acclaimed BRAVIA models, areas of the backlight on the INZONE M9 II can be selectively dimmed, to express blacks and shadow detail impossible for ordinary LCD monitors. A peak 750 Cd/m2 brightness ensures stunning contrast and realistic HDR imagery.Display | |
---|---|
Screen size (diagonal) | 26.9" (68.4 cm) |
Aspect ratio | 16 : 9 |
Panel type | IPS LCD |
Display resolution (Pixels, H x V) | 3840 x 2160 |
Refresh rate | DisplayPort: 24 Hz ā 160 Hz; HDMI: 24 Hz ā 144 Hz |
Variable refresh rate technology | Adaptive-Sync (VESA DP), NVIDIAĀ® G-SYNCĀ® Compatible, Variable Refresh Rate (HDMI 2.1) |
Response time | 1 ms (Faster Mode) |
Backlight technology | Full Array Local Dimming, Direct Lit LED, Backlight Scanning |
HDR (High Dynamic Range) | HDR10, HLG |
VESA DisplayHDRā¢ | DisplayHDR 600 |
Brightness (typical) | 37.16 cd/ft2 |
Peak brightness (typical) | 750 cd/m2 |
Static contrast ratio (typical) | 1,000:1 |
Dynamic contrast ratio (typical) | 80,000 : 1 |
Color gamut | 95%+ (DCI-P3 Coverage) |
Color support | 1.07 Billion Colors |
Viewing angle (H/V) | 178 Ā° |
Screen coating | Anti-glare |
Low blue light | Yes (TĆV Rheinland Certified) |
Flicker free | Yes (TĆV Rheinland Certified) |
Gaming features | |
Picture modes | SDR: FPS, MOBA/RTS, RPG, Cinema, Game, Standard, sRGB; HDR: DisplayHDR, Cinema, Game, RPG |
24.5-INCH MODE | Center, Bottom |
Black equalizer | Yes |
Gaming assist | Crosshair, Timer, Frame Rate Counter |
Features for PlayStation5 | |
Auto HDR tone mapping | Yes |
Auto genre picture mode | Yes |
User Interface | |
On-screen menu | Yes (Control with 5-Way Joystick) |
Display language | English/French/German/Italian/Portuguese/Dutch/Swedish/Finnish/Japanese/Korean/Polish/Russian/Spanish/Turkish/Simplified Chinese/Traditional Chinese |
PC software application | INZONE Hub, Color Management (ICC) |
Audio | |
Built-in speakers | 2 W x2 |
Connectivity | |
Interfaces | DisplayPort x1 (Ver. 2.1 UHBR10), HDMI x2 (Ver. 2.1), USB Type-B x1 (Upstream), USB Type-A x2 (Downstream), Headphone Output x1 (3.5-mm Jack), USB Type-A x1 (Software Update) |
Stand | |
Height adjustment range | 5.12" |
Tilt range | -5Ā° ā +25Ā° |
Swivel angle | Ā±180Ā° |
VESA Hole Pitch (W x H) | 3.94 x 3.94" |
Measurements and Weights | |
Dimensions with stand (W x H x D) | Approx. 24.21 x 20.79 x 8.31" |
Dimensions without stand (W x H x D) | Approx. 24.21 x 14.29 x 2.87 " |
Dimensions of package carton (W x H x D) | Approx. 28.18 x 53.2 x 22.4" |
Weight with stand | Approx. 14.11 lb |
Weight without stand | Approx. 8.82 lb |
Shipping weight | Approx. 22 lb 0.74 oz |
Power | |
Power requirements | 100 V - 240 V AC, 50/60 Hz |
Power consumption (typical) | 100 W |
Power consumption (standby) | 0.5 W |
Power consumption (eco mode) | 23.7 W |
INZONE M9 II | 27" 4K IPS 1 ms 160 Hz Gaming Monitor

Enhanced contrast with Full Array Local Dimming
Leveraging technology developed for our acclaimed BRAVIA models, areas of the backlight on the INZONE M9 II can be selectively dimmed, to express blacks and shadow detail impossible for ordinary LCD monitors. A peak 750 Cd/m2 brightness ensures stunning contrast and realistic HDR imagery.Specifications
Display | |
---|---|
Screen size (diagonal) | 26.9" (68.4 cm) |
Aspect ratio | 16 : 9 |
Panel type | IPS LCD |
Display resolution (Pixels, H x V) | 3840 x 2160 |
Refresh rate | DisplayPort: 24 Hz ā 160 Hz; HDMI: 24 Hz ā 144 Hz |
Variable refresh rate technology | Adaptive-Sync (VESA DP), NVIDIAĀ® G-SYNCĀ® Compatible, Variable Refresh Rate (HDMI 2.1) |
Response time | 1 ms (Faster Mode) |
Backlight technology | Full Array Local Dimming, Direct Lit LED, Backlight Scanning |
HDR (High Dynamic Range) | HDR10, HLG |
VESA DisplayHDRā¢ | DisplayHDR 600 |
Brightness (typical) | 37.16 cd/ft2 |
Peak brightness (typical) | 750 cd/m2 |
Static contrast ratio (typical) | 1,000:1 |
Dynamic contrast ratio (typical) | 80,000 : 1 |
Color gamut | 95%+ (DCI-P3 Coverage) |
Color support | 1.07 Billion Colors |
Viewing angle (H/V) | 178 Ā° |
Screen coating | Anti-glare |
Low blue light | Yes (TĆV Rheinland Certified) |
Flicker free | Yes (TĆV Rheinland Certified) |
Gaming features | |
Picture modes | SDR: FPS, MOBA/RTS, RPG, Cinema, Game, Standard, sRGB; HDR: DisplayHDR, Cinema, Game, RPG |
24.5-INCH MODE | Center, Bottom |
Black equalizer | Yes |
Gaming assist | Crosshair, Timer, Frame Rate Counter |
Features for PlayStation5 | |
Auto HDR tone mapping | Yes |
Auto genre picture mode | Yes |
User Interface | |
On-screen menu | Yes (Control with 5-Way Joystick) |
Display language | English/French/German/Italian/Portuguese/Dutch/Swedish/Finnish/Japanese/Korean/Polish/Russian/Spanish/Turkish/Simplified Chinese/Traditional Chinese |
PC software application | INZONE Hub, Color Management (ICC) |
Audio | |
Built-in speakers | 2 W x2 |
Connectivity | |
Interfaces | DisplayPort x1 (Ver. 2.1 UHBR10), HDMI x2 (Ver. 2.1), USB Type-B x1 (Upstream), USB Type-A x2 (Downstream), Headphone Output x1 (3.5-mm Jack), USB Type-A x1 (Software Update) |
Stand | |
Height adjustment range | 5.12" |
Tilt range | -5Ā° ā +25Ā° |
Swivel angle | Ā±180Ā° |
VESA Hole Pitch (W x H) | 3.94 x 3.94" |
Measurements and Weights | |
Dimensions with stand (W x H x D) | Approx. 24.21 x 20.79 x 8.31" |
Dimensions without stand (W x H x D) | Approx. 24.21 x 14.29 x 2.87 " |
Dimensions of package carton (W x H x D) | Approx. 28.18 x 53.2 x 22.4" |
Weight with stand | Approx. 14.11 lb |
Weight without stand | Approx. 8.82 lb |
Shipping weight | Approx. 22 lb 0.74 oz |
Power | |
Power requirements | 100 V - 240 V AC, 50/60 Hz |
Power consumption (typical) | 100 W |
Power consumption (standby) | 0.5 W |
Power consumption (eco mode) | 23.7 W |
What's in the Box
- AC Power Adapter, AC Power Cord, DP Cable (DP 1.4), Setup Guide, Operating Instructions, Color Calibration Factory Report, Warranty Card, INZONE sticker, etc.

Sony INZONE M9 II 27-in 4K UHD 160Hz Full Array LED 1ms Gaming Monitor - SDM27U9M2B
Sony INZONE M9 II 27-in 4K UHD 160Hz Full Array LED 1ms Gaming Monitor - SDM27U9M2B
Low stockFree Ground/Standard shipping
Free in-store pickup available
Usually ready in 4 hours
Free, fast shipping
Free, fast shipping
Free Ground/Standard shipping included. Shipping times vary from 2 to 8 business days, dependent on the recipient's address. The majority of our packages ship from New York, and expedited services are available for a minor charge.
We use a variety of carriers, such as FedEx, UPS, USPS, and LTL carriers. No pickups are made on Saturdays and Sundays and process following Monday.
Student/Military/First Responder
Student/Military/First Responder
We are appreciative of our Military, Students and First Responders. Jump to the page here, to register for a coupon code.
45-day no-hassle returns
45-day no-hassle returns
Our number one priority is service. If you require a return, we are proud of our industry-leading 45-day return period. For more information and qualifying items, see our policies page
Why buy from DataVision
Why buy from DataVision
In addition to an industry-leading, 45-day return policy, DataVision is a vetted and authorized reseller for most brands, including Apple, Sony, SONOS, Canon, HP, Microsoft, Dyson, Samsung, Acer, Wilson, and more. DataVision is one of the largest independent consumer electronics reseller in the country, and has been in business almost 30 years. In addition to delivering competitive pricing, we offer a tremendous value in our coupons and VIP points program. All transactions are safe and secure, as we run on a Level 1 PCI DSS Compliant platform.