Frequently Bought Together
BIONZ X Image Processor
ZEISS Vario-Sonnar 30x Optical Zoom Lens
24-720mm (35mm Equivalent)
638.4k-Dot Pop-Up OLED Tru-Finder EVF
3.0" 921k-Dot Tilting Touchscreen LCD
UHD 4K30p Video with Full Pixel Readout
ISO 80-12800 and up to 10-fps Shooting
Optical SteadyShot Image Stabilization
Built-In Wi-Fi with NFC and Bluetooth
The world's smallest1 camera with wide zoom range
Covering the range from wide-angle 24 mm2 to telephoto 720 mm2, the HX99 is the perfect camera for everything from memorable travel photos to everyday snapshots. The ZEISSĀ® Vario-Sonnar T* lens delivers superb image quality all across the zoom range, and the Clear Image Zoom feature allows further magnification of the subject (up to 1440 mm2) while preserving high resolution. [1] 24 mm [2] 720 mm [3] 1440 mm.Exmor Rā¢ and BIONZ Xā¢ deliver superb image quality
The HX99's image sensor - an 18.2 megapixel (effective) back-illuminated CMOS sensor - works with the advanced BIONZ X image-processing system to deliver superb image quality, even for fine textures and details. With a range of ISO80-6400 (expanded), even dimly lit scenes can be beautifully shot, while color-reproduction improvements produce natural-looking skin tones.4K3, 4 movies recorded with full pixel readout
The HX99 is the first in the HX-series to record 4K video (QFHD, 3840 x 2160 pixels). High-quality 4K video is achieved with a full sensor pixel readout, and no pixel binning - collecting approximately 1.6x as much information as is required. This oversampling effect results in images of outstanding resolution with reduced moirƩ and jaggies.Fast Intelligent AF to capture decisive moments
The camera adopts Fast Intelligent AF using highly accurate contrast-detection autofocus with 0.09-second5 response. It achieves focus by minimizing wasted lens motion, predicting AF range and accelerating the lens drive, improving response so you can capture even more fleeting moments.Eye AF feature for perfect portrait shots
The camera's sophisticated Eye AF feature can be activated to automatically detect and focus on the eyes of the main subjects in your shots. It rapidly and accurately detects eyes even under difficult conditions, such as when the subject is looking downward or when faces are backlit or dimly lit.Image stabilization with Optical SteadyShotā¢
Designed for handheld shooting and when shooting at telephoto zoom settings, even with high magnification, the camera's Optical SteadyShot feature stabilizes the image and effectively reduces camera shake by relying on a high-performance gyro-sensor and a specialized algorithm. Because this is an optical function, image stabilization is performed without lowering resolution. [1] SteadyShot OFF [2] SteadyShot ON.Clear, easy-to-operate OLED Tru-Finderā¢
The high-contrast OLED Tru-Finder is far brighter than conventional electronic viewfinders. It displays real-time preview and shooting information, so what you see on screen is exactly what you get in your shot. The viewfinder is easily retractable, for portability, safety, and convenience.Touch Focus and Shutter
With Touch Focus you can simply touch the LCD at the point of the image you want to focus on, for both still and video capture, so you can intuitively focus on subjects even at the edge of the frame without reframing. The shutter can also be operated by touching the LCD screen.Zoom Assist
If you lose track of a moving subject while framing with zoom, the Zoom Assist function makes it easy to find it again. Program it to the C (custom) button, then simply push and hold it to automatically zoom out, find and frame your subject again, then release the button. The camera quickly zooms back to the original focal length, so you can resume shooting the subject.RAW format recording
In order to give users far greater control over the final appearance of their photos, the HX99 provides RAW-format image recording as an option. With this format all the data from the sensor is preserved, so exposure, brightness, white balance, and other aspects of the image can be easily adjusted using image-editing software.High-frame rate HD video recording of fast-moving subjects
When you're shooting movies, you can capture fast-moving subjects with high-frame rate HD recording at up to 120p (NTSC) or 100p (PAL). This allows you to produce impressive slow-motion sequences during editing. The high bitrate, up to 100 Mbps4, also ensures detailed images.Proxy data recording for easier, faster editing and sharing
While recording full-resolution 4K video, the camera can also capture a low-bitrate proxy file that's lighter and easier to handle. This makes it easy to upload and share the images soon after shooting them, enabling easier online collaboration.Internal pop-up flash
The camera's built-in, manual pop-up flash feature enables various modes of flash photography. Slow Sync is useful for shooting atmospheric night portraits, Rear Sync lets you creatively express motion, and the Autoflash setting automatically determines whether the flash is necessary.Convenient on-location rating and sorting
Rate and protect your images in the field, with a convenient custom button assignment. Ratings, from 1 to 5 stars, can be reviewed when images are imported to your PC using PlayMemories Homeā¢ or the new Sony Imaging Edge software, for fast sorting of even large image libraries.New LCD power-saving mode
With the camera body power switched ON, the LCD screen can be automatically switched OFF (either 2, 5, or 10 seconds after its last operation) to save power.One-touch remote and sharing
With one-touch remote, a smartphone or tablet can function as a monitor and remote control. One-touch sharing allows easy transfers of photos or videos to an NFCā¢-enabled Androidā¢ device for easy uploading and sharing. Just install the Imaging Edge Mobile app8 from your device's app store, then touch the device to the camera to connect them. QR code compatibility allows connection with non-NFC devices.Geo-tag your images via BluetoothĀ®9
With the BluetoothĀ® Location Information Link you can easily geo-tag your images ā perfect when travelling. Simply pair your camera to a compatible smartphone with the Imaging Edge Mobile app8 and your location data can be recorded together with each photo.Imaging Edgeā¢ Remote, Viewer, and Edit
Elevate your photography with Imaging Edge desktop applications. Use "Remote" to control and monitor shooting live on your PC screen; "Viewer" to quickly preview, rate, and select photos from large image libraries; and "Edit" to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files and manage your productions more efficiently.10.Capture One (for Sony)12
Capture One Express (for Sony) is a free award-winning image editing software that provides high-end image quality RAW development, easy management of your image files, and powerful editing tools. Capture One Pro (for Sony) can be bought for even more editing tools and tethered shooting capability.Sensor | |
---|---|
Sensor Type | 1/2.3 inch (7.82 mm) Exmor RĀ® CMOS sensor |
Number of Pixels (Effective) | Approx. 18.2 Megapixels |
Lens | |
Lens type | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) |
F-number (Maximum Aperture) | F3.5 (W) - 6.4 (T) |
Focal length (f=) | f=4.25-118 mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg.-3 deg. 30 min.(24ā720 mm13)14 |
Focus Range (From the Front of the Lens) | Auto: AF (W: Approx. 0.16 ft. (5 cm) to Infinity, T: Approx. 8.20 ft. (250 cm) to Infinity) / Program Auto: AF (W: Approx. 0.16 ft. (5 cm) to Infinity, T: Approx. 8.20 ft. (250 cm) to Infinity, T: |
Optical Zoom | 28x |
Clear Image Zoom (Still Image) | 18M Approx. 60x / 10M Approx. 80x / 5.0M Approx. 113x / VGA Approx. 459x / 13M(16:9) Approx. 60x / 2.1M(16:9) Approx. 153x15 |
Clear Image Zoom (Movie) | 4K: Approx. 45x, HD: Approx. 60x15 |
Digital Zoom (Still Image) | 18M Approx. 120x / 10M Approx. 161x / 5.0M Approx. 226x / VGA Approx. 459x / 13M(16:9) Approx. 120x / 2.1M(16:9) Approx. 306x15 |
Digital Zoom (Movie) | Approx. 120x15 |
Screen | |
Screen Type | 2.95 in (3.0type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle | Up by approx. 180 degrees |
Display Selector (Finder/Lcd) | Auto/EVF |
MS Assist Magnification | 7.7x, 15.3x |
Touch Panel | Yes |
Viewfinder | |
Screen Type/Number of Dots | 0.2-type electronic viewfinder(OLED), 638,400 dots |
Field Coverage | 100%, 4K Movie: Approx. 97% |
Magnification | Approx. 0.5x with 50 mm lens at infinity, -1m-1(diopter) (35 mm equiv.) |
Eye Point | Approx. 20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
Diopter Adjustment | -4.0 to +3.0 m-1 |
Brightness Control | Auto, Manual (5 steps) |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Optical |
STEADYSHOT (MOVIE) | Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Type | Contrast detection AF |
Focus Mode | Single-shot AF, Continuous AF(Movie Only), DMF, Manual Focus |
Focus Area | Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
LOCK ON AF | yes |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO80-3200, selectable with upper / lower limit), 80/100/200/400/800/1600/3200 (Extendable to ISO6400), Multi-Frame NR: Auto (ISO80-3200 same as selected range in Auto), 100/200/400/800/1600/3200/640016/1280016, 17 |
ISO Sensitivity (Movie) | Auto (ISO80-3200, selectable with upper/lower limit),80/100/200/400/800/1600/3200 (Extendable to ISO6400) |
Minimum Illumination (Movie) | Auto: 9lux (Shutter Speed 1/30) |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp./Filter, Custom1, Custom2, Custom3, Custom Setup |
WB Micro Adjustment | G7-M7 (57 steps) , A7-B7 (29 steps) |
Shutter Speed | iAuto (4" - 1/2000) / Program Auto (1" - 1/2000) / Aperture Priority (8" - 1/2000) / Shutter Priority (30" - 1/2000) / Manual (30" - 1/2000)18 |
Aperture | iAuto(F3.5-F6.3(W)) / Program Auto(F3.5-F6.3(W) ) / Manual(F3.5-F8.0(W)) / Aperture Priority(F3.5-F8.0(W)) / Shutter Priority(F3.5-F6.3(W)) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space, Quality (RAW / RAW&JPEG (Extra fine, Fine, Standard) / JPEG (Extra fine, Fine, Standard) |
Noise Reduction | high ISO NR:Normal/Low, Multi Frame NR:Auto, ISO100-12800 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference level (1.0ā6.0 EV, 1.0 EV step) |
Shooting Mode | Auto (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR(Memory Recall) 1, 2, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Spd Priority Cont. Approx. 10 fps, Cont. Shooting Approx. 3 fps19, 20, 21 |
Self-Timer | Off / 10sec. / 5sec. / 2sec. / 3 consecutive shots with 10sec. 5sec. or 2sec. / 5 consecutive shots with 10sec. 5sec. or 2sec. |
Drive Modes | Single, Continuous shooting, Spd Priority Cont, Self-timer, Self-timer(cont.), Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | [Still Image]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
Number of Recognized Scenes | [Still Image]:Superior Auto: 44 / iAuto: 33; [Movie]:44 |
Flash | |
Flash Mode | Flash Off / Autoflash / Fill Flash / Slow Sync. / Rear Sync. |
Flash Type | Built-in, manual pop-up |
AF Illuminator | Auto / Off |
Bracketing | Yes |
Flash Range | ISO Auto: Approx. 11-13/16" to 17 feet 8-19/32" (0.3 m to 5.4 m)(W) / Approx. 8 feet 2-27/64" to 9 feet 10-7/64" (2.5 m to 3.0 m)(T) |
Recording | |
Compatible Recording Media | Memory Stick Micro, Memory Stick Micro (Mark2), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card22 |
Recording Format | [Still Image]:JPEG (DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]:XAVC S, AVCHD format Ver.2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Color Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | 3:2 Mode: 16M (4,896Ć3,264)/8.9M (3,648Ć2,432)/4.5M (2,592Ć1,728),4:3 mode: 18M (4,896Ć3,672)/10M (3,648Ć2,736)/5M (2,592Ć1,944)/VGA (640Ć480),16:9 mode: 13M (4,896Ć2,752)/7.5M (3,648Ć2,056)/2.1M (1,920Ć1,080), 1:1 mode: 13M (3,664Ć3,664)/7.5M (2,736Ć2,736)/3.7M (1,920Ć1,920), Sweep Panorama: Wide (12,416Ć1,856/5,536Ć2,160), Standard (8,192Ć1,856/3,872Ć2,160) |
Movie Recording Mode (NTSC) | PAL/NTSC Selector: [NTSC] AVCHD: 24M FX (1,920x1,080/60i)/ 17M FH (1,920x1,080/60i), XAVC S 4K: 30p 100M (3,840x2,160/30p)/ 30p 60M (3,840x2,160/30p)/ 24p 100M (3,840x2,160/24p)/ 24p 60M (3,840x2,160/24p), XAVC S HD: 60p 50M (1,920x1,080/60p)/ 60p 25M (1,920x1,080/60p)/ 30p 50M (1,920x1,080/30p)/ 30p 16M (1,920x1,080/30p)/ 24p 50M (1,920x1,080/24p)/ 120p 100M (1,920x1,080/120p)/120p 60M (1,920x1,080/120p) |
Movie Recording Mode (PAL) | PAL/NTSC Selector:[PAL] AVCHD: 24M FX(1,920x1,080/50i)/ 17M FH(1,920x1,080/50i), XAVC S 4K: 25p 100M (3,840x2,160/25p)/ 25p 60M (3,840x2,160/25p)/ XAVC S HD: 50p 50M(1,920x1,080/50p)/ 50p 25M(1,920x1,080/50p)/ 25p 50M(1,920x1,080/25p)/ 25p 16M(1,920x1,080/25p)/ 100p 100M(1,920x1,080/100p)/ 100p 60M(1,920x1,080/100p) |
Proxy Recording | Yes |
Interface | |
Input and Output Terminals | Multi/Micro USB Terminal23, High-Speed USB (USB2.0), Micro HDMI |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Bluetooth | Yes (Ver. 4.1) |
Power | |
Power Source | DC3.6V (supplied battery)/ DC5.0V(supplied AC adapter) |
Battery System | NP-BX1 |
Power Consumption (Camera Mode) | Approx. 1.5 W with LCD monitor and approx. 1.8 W with viewfinder (CIPA standard) |
USB Charge/USB Power Supply | Yes (with supplied AC adapter and battery) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor:Approx. 370 / Approx. 185 min., Monitor (When Auto Monitor off is set to 2 sec):Approx. 460 / Approx. 230 min., ViewFinder:Approx. 300 / Approx. 150 min.24 |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor:Approx. 55 min., ViewFinder:Approx. 55 min.25, 26, 27 |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor:Approx. 95 min., ViewFinder:Approx. 100 min.25, 26 |
Others | |
Shooting Functions | Eye AF, Face Detection, Face Registration, Smile Shutter, Grid Line, Step Zoom/Quick Zoom, Digital Level Gauge, WB Bracketing, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Zoom Assist, My Menu Setting, Self-portrait timer |
Playback Functions | BRAVIA Sync(Control for HDMI), 9/25-frame index view, Auto Orientation, Slide Show, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Automatic Image Rotation, Cont. Shoot Grouping |
TRILUMINOS Color | Yes28 |
4K image output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
WEIGHT (CIPA COMPLIANT) | Approx. 8.6 oz (242 g) (Battery and Memory Card are included)/Approx. 7.7 oz (216 g) (Body Only) |
DIMENSIONS (W X H X D) (APPROX.) | 102.0 mm x 58.1 mm x 35.5 mm (4 1/8" x 2 3/8" x 1 7/16") |
Supplied Accessory | |
WHAT'S IN THE BOX | Rechargeable Battery Pack NP-BX1, AC Adaptor, Micro USB cable, Wrist Strap, Instruction Manual |
HX99 Compact Camera with 24-720 mm zoom
The world's smallest1 camera with wide zoom range
Covering the range from wide-angle 24 mm2 to telephoto 720 mm2, the HX99 is the perfect camera for everything from memorable travel photos to everyday snapshots. The ZEISSĀ® Vario-Sonnar T* lens delivers superb image quality all across the zoom range, and the Clear Image Zoom feature allows further magnification of the subject (up to 1440 mm2) while preserving high resolution. [1] 24 mm [2] 720 mm [3] 1440 mm.Exmor Rā¢ and BIONZ Xā¢ deliver superb image quality
The HX99's image sensor - an 18.2 megapixel (effective) back-illuminated CMOS sensor - works with the advanced BIONZ X image-processing system to deliver superb image quality, even for fine textures and details. With a range of ISO80-6400 (expanded), even dimly lit scenes can be beautifully shot, while color-reproduction improvements produce natural-looking skin tones.4K3, 4 movies recorded with full pixel readout
The HX99 is the first in the HX-series to record 4K video (QFHD, 3840 x 2160 pixels). High-quality 4K video is achieved with a full sensor pixel readout, and no pixel binning - collecting approximately 1.6x as much information as is required. This oversampling effect results in images of outstanding resolution with reduced moirƩ and jaggies.Fast Intelligent AF to capture decisive moments
The camera adopts Fast Intelligent AF using highly accurate contrast-detection autofocus with 0.09-second5 response. It achieves focus by minimizing wasted lens motion, predicting AF range and accelerating the lens drive, improving response so you can capture even more fleeting moments.Eye AF feature for perfect portrait shots
The camera's sophisticated Eye AF feature can be activated to automatically detect and focus on the eyes of the main subjects in your shots. It rapidly and accurately detects eyes even under difficult conditions, such as when the subject is looking downward or when faces are backlit or dimly lit.Image stabilization with Optical SteadyShotā¢
Designed for handheld shooting and when shooting at telephoto zoom settings, even with high magnification, the camera's Optical SteadyShot feature stabilizes the image and effectively reduces camera shake by relying on a high-performance gyro-sensor and a specialized algorithm. Because this is an optical function, image stabilization is performed without lowering resolution. [1] SteadyShot OFF [2] SteadyShot ON.Clear, easy-to-operate OLED Tru-Finderā¢
The high-contrast OLED Tru-Finder is far brighter than conventional electronic viewfinders. It displays real-time preview and shooting information, so what you see on screen is exactly what you get in your shot. The viewfinder is easily retractable, for portability, safety, and convenience.Touch Focus and Shutter
With Touch Focus you can simply touch the LCD at the point of the image you want to focus on, for both still and video capture, so you can intuitively focus on subjects even at the edge of the frame without reframing. The shutter can also be operated by touching the LCD screen.Zoom Assist
If you lose track of a moving subject while framing with zoom, the Zoom Assist function makes it easy to find it again. Program it to the C (custom) button, then simply push and hold it to automatically zoom out, find and frame your subject again, then release the button. The camera quickly zooms back to the original focal length, so you can resume shooting the subject.RAW format recording
In order to give users far greater control over the final appearance of their photos, the HX99 provides RAW-format image recording as an option. With this format all the data from the sensor is preserved, so exposure, brightness, white balance, and other aspects of the image can be easily adjusted using image-editing software.High-frame rate HD video recording of fast-moving subjects
When you're shooting movies, you can capture fast-moving subjects with high-frame rate HD recording at up to 120p (NTSC) or 100p (PAL). This allows you to produce impressive slow-motion sequences during editing. The high bitrate, up to 100 Mbps4, also ensures detailed images.Proxy data recording for easier, faster editing and sharing
While recording full-resolution 4K video, the camera can also capture a low-bitrate proxy file that's lighter and easier to handle. This makes it easy to upload and share the images soon after shooting them, enabling easier online collaboration.Internal pop-up flash
The camera's built-in, manual pop-up flash feature enables various modes of flash photography. Slow Sync is useful for shooting atmospheric night portraits, Rear Sync lets you creatively express motion, and the Autoflash setting automatically determines whether the flash is necessary.Convenient on-location rating and sorting
Rate and protect your images in the field, with a convenient custom button assignment. Ratings, from 1 to 5 stars, can be reviewed when images are imported to your PC using PlayMemories Homeā¢ or the new Sony Imaging Edge software, for fast sorting of even large image libraries.New LCD power-saving mode
With the camera body power switched ON, the LCD screen can be automatically switched OFF (either 2, 5, or 10 seconds after its last operation) to save power.One-touch remote and sharing
With one-touch remote, a smartphone or tablet can function as a monitor and remote control. One-touch sharing allows easy transfers of photos or videos to an NFCā¢-enabled Androidā¢ device for easy uploading and sharing. Just install the Imaging Edge Mobile app8 from your device's app store, then touch the device to the camera to connect them. QR code compatibility allows connection with non-NFC devices.Imaging Edgeā¢ Remote, Viewer, and Edit
Elevate your photography with Imaging Edge desktop applications. Use "Remote" to control and monitor shooting live on your PC screen; "Viewer" to quickly preview, rate, and select photos from large image libraries; and "Edit" to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files and manage your productions more efficiently.10.Works with iMovie and Final Cut Pro X
This product is compatible with Final Cut Pro X and iMovie.11.Capture One (for Sony)12
Capture One Express (for Sony) is a free award-winning image editing software that provides high-end image quality RAW development, easy management of your image files, and powerful editing tools. Capture One Pro (for Sony) can be bought for even more editing tools and tethered shooting capability.Overall:
(487 reviews)
So much good stuff in such a small camera
Specifications
Sensor | |
---|---|
Sensor Type | 1/2.3 inch (7.82 mm) Exmor RĀ® CMOS sensor |
Number of Pixels (Effective) | Approx. 18.2 Megapixels |
Lens | |
Lens type | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) |
F-number (Maximum Aperture) | F3.5 (W) - 6.4 (T) |
Focal length (f=) | f=4.25-118 mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg.-3 deg. 30 min.(24ā720 mm13)14 |
Focus Range (From the Front of the Lens) | Auto: AF (W: Approx. 0.16 ft. (5 cm) to Infinity, T: Approx. 8.20 ft. (250 cm) to Infinity) / Program Auto: AF (W: Approx. 0.16 ft. (5 cm) to Infinity, T: Approx. 8.20 ft. (250 cm) to Infinity, T: |
Optical Zoom | 28x |
Clear Image Zoom (Still Image) | 18M Approx. 60x / 10M Approx. 80x / 5.0M Approx. 113x / VGA Approx. 459x / 13M(16:9) Approx. 60x / 2.1M(16:9) Approx. 153x15 |
Clear Image Zoom (Movie) | 4K: Approx. 45x, HD: Approx. 60x15 |
Digital Zoom (Still Image) | 18M Approx. 120x / 10M Approx. 161x / 5.0M Approx. 226x / VGA Approx. 459x / 13M(16:9) Approx. 120x / 2.1M(16:9) Approx. 306x15 |
Digital Zoom (Movie) | Approx. 120x15 |
Screen | |
Screen Type | 2.95 in (3.0type) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle | Up by approx. 180 degrees |
Display Selector (Finder/Lcd) | Auto/EVF |
MS Assist Magnification | 7.7x, 15.3x |
Touch Panel | Yes |
Viewfinder | |
Screen Type/Number of Dots | 0.2-type electronic viewfinder(OLED), 638,400 dots |
Field Coverage | 100%, 4K Movie: Approx. 97% |
Magnification | Approx. 0.5x with 50 mm lens at infinity, -1m-1(diopter) (35 mm equiv.) |
Eye Point | Approx. 20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1(diopter) (CIPA standard) |
Diopter Adjustment | -4.0 to +3.0 m-1 |
Brightness Control | Auto, Manual (5 steps) |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
STEADYSHOT (STILL IMAGE) | Optical |
STEADYSHOT (MOVIE) | Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
Focus Type | Contrast detection AF |
Focus Mode | Single-shot AF, Continuous AF(Movie Only), DMF, Manual Focus |
Focus Area | Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot |
LOCK ON AF | yes |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO80-3200, selectable with upper / lower limit), 80/100/200/400/800/1600/3200 (Extendable to ISO6400), Multi-Frame NR: Auto (ISO80-3200 same as selected range in Auto), 100/200/400/800/1600/3200/640016/1280016, 17 |
ISO Sensitivity (Movie) | Auto (ISO80-3200, selectable with upper/lower limit),80/100/200/400/800/1600/3200 (Extendable to ISO6400) |
Minimum Illumination (Movie) | Auto: 9lux (Shutter Speed 1/30) |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp./Filter, Custom1, Custom2, Custom3, Custom Setup |
WB Micro Adjustment | G7-M7 (57 steps) , A7-B7 (29 steps) |
Shutter Speed | iAuto (4" - 1/2000) / Program Auto (1" - 1/2000) / Aperture Priority (8" - 1/2000) / Shutter Priority (30" - 1/2000) / Manual (30" - 1/2000)18 |
Aperture | iAuto(F3.5-F6.3(W)) / Program Auto(F3.5-F6.3(W) ) / Manual(F3.5-F8.0(W)) / Aperture Priority(F3.5-F8.0(W)) / Shutter Priority(F3.5-F6.3(W)) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Color Space, Quality (RAW / RAW&JPEG (Extra fine, Fine, Standard) / JPEG (Extra fine, Fine, Standard) |
Noise Reduction | high ISO NR:Normal/Low, Multi Frame NR:Auto, ISO100-12800 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference level (1.0ā6.0 EV, 1.0 EV step) |
Shooting Mode | Auto (Intelligent Auto/Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR(Memory Recall) 1, 2, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Sweep Panorama, Scene Selection |
Scene Selection | Portrait, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Spd Priority Cont. Approx. 10 fps, Cont. Shooting Approx. 3 fps19, 20, 21 |
Self-Timer | Off / 10sec. / 5sec. / 2sec. / 3 consecutive shots with 10sec. 5sec. or 2sec. / 5 consecutive shots with 10sec. 5sec. or 2sec. |
Drive Modes | Single, Continuous shooting, Spd Priority Cont, Self-timer, Self-timer(cont.), Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | [Still Image]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & White, Sepia |
Number of Recognized Scenes | [Still Image]:Superior Auto: 44 / iAuto: 33; [Movie]:44 |
Flash | |
Flash Mode | Flash Off / Autoflash / Fill Flash / Slow Sync. / Rear Sync. |
Flash Type | Built-in, manual pop-up |
AF Illuminator | Auto / Off |
Bracketing | Yes |
Flash Range | ISO Auto: Approx. 11-13/16" to 17 feet 8-19/32" (0.3 m to 5.4 m)(W) / Approx. 8 feet 2-27/64" to 9 feet 10-7/64" (2.5 m to 3.0 m)(T) |
Recording | |
Compatible Recording Media | Memory Stick Micro, Memory Stick Micro (Mark2), microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card22 |
Recording Format | [Still Image]:JPEG (DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format), [Movie]:XAVC S, AVCHD format Ver.2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
Color Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
