Frequently Bought Together

BRAVIA Theater Quad
Revolutionary surround soundCinema is coming home
Feel the emotion and excitement of the movies with BRAVIA Theater. Our decades of professional filmmaking experience allow us to faithfully recreate the creators vision at home with intricate surround sound and spatial audio.Unleash the full potential of surround sound
360 Spatial Sound Mapping creates multiple phantom speakers around you and reflects sound off the ceiling and walls, enabling cinema-style surround sound from a single soundbar. Add optional wireless rear speakers for an even more expansive sound stage.Room optimized sound
Turn the whole room into a movie theater. Sound Field Optimization analyzes and calibrates sound to your room’s size, acoustic characteristics, and your listening position.Sound straight from cinema
Bring authentic cinema surround sound quality to your living room. BRAVIA Theatre supports industry-standard formats including Dolby Atmos, DTS:X, and IMAX Enhanced certification..jpg?ts=638508702311373844)
Innovative acoustic design
Each speaker features an innovative 3-way woofer design along with an up-firing speaker, projecting sound in every direction.Add room filling bass
Enhance the cinematic experience with optional wireless subwoofer SA-SW3 or SA-SW5 (sold separately) to feel every thud and boom reverberate the room.Wireless speakers
Position the four speakers virtually anywhere in the room and they wirelessly sync with the control box connected to your TV via HDMI.Free-standing or wall-mounted
The four slim wireless speakers can easily be placed free-standing or mounted on a wall, thanks to the supplied dual-purpose stand/bracket.BRAVIA Theater and BRAVIA TV
Pair with BRAVIA TV for a cinema-like experience. Hear people’s voices clearly with Voice Zoom 3 when connected with compatible BRAVIA TV.Easy UI and setup
Use BRAVIA Connect app to easily control BRAVIA Theater from your smartphone and change volume, sound profiles, and advanced settings.High-Resolution Audio
Get the most out of all your entertainment. Supports video formats 4K HDR, 8K HDR, Dolby Vision and HDMI 2.1 gaming features 4K120, VRR, ALLM.Stream music from everywhere
Support for Spotify Connect, Apple AirPlay 2 and Bluetooth lets you wirelessly stream music and enjoy every detail in high-quality upmixed sound.Color | |
---|---|
Color | Gray |
Speaker Layout | |
Speaker Structure | 4.0.4 ch |
Speaker Unit | |
Full Range(front) | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 60 mm, Unit size (inch): 2 3/8 in |
Full Range(Rear) | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 60 mm, Unit size (inch): 2 3/8 in |
Woofer(front) | Number of speaker: 2, Enclosure Type: Bass reflex, Unit size (mm): 85 mm x 85 mm, Unit size (inch): 3 3/8 in x 3 3/8 in, X-Balanced Speaker Unit: Yes |
Tweeter(front) | Number of speaker: 2, Unit size (mm): 19 mm, Unit size (inch): 3/4 in |
Woofer(Rear) | Enclosure Type: Bass reflex, Unit size (mm): 85 mm x 85 mm, Unit size (inch): 3 3/8 in x 3 3/8 in, X-Balanced Speaker Unit: Yes |
Tweeter(Rear) | Unit size (mm): 19 mm, Unit size (inch): 3/4 in, Impedance: 6 ohms |
Speaker Grill (Front) | Number of speaker: 2, Unit size (mm): 36 mm x 79 mm, Unit size (inch): 1 7/16 in x 3 1/8 in, X-Balanced Speaker Unit: Yes |
Speaker Grill | |
Speaker Grill (Front) | Front Speaker Grill type: Fixed, Front Speaker Grill Material: Metal punching (top) / Fabric (side) |
Speaker Grill (Rear) | Front Speaker Grill type: Fixed, Front Speaker Grill Material: Metal punching (top) / Fabric (side) |
Interfaces | |
Button on main unit | Power: Yes |
Button on Speaker Unit(Front) | Link: Yes |
Button on Speaker Unit(Rear) | Link: Yes |
HDMI | Number of Input/Output: 1 / 1, eARC: Yes, 3D pass through: Yes, 4K/60p/YUV4:4:4: Yes, 8K/60 YUV 4-2-0 10bit (Non compression): Yes, 4K/120 YUV4-4-4 10bit (Non compression): Yes, 8K/60 YUV 4-4-4 12bit (Compression): Yes, 4K/120 YUV4-4-4 12bit (Compression): Yes, Variable Refresh Rate (VRR): Yes, Auto Low Latency Mode (ALLM): Yes, DSC (Display Stream Compression): Yes, SBTM (Source-Based Tone Mapping): Yes, Colour Space BT.2020: Yes, HDR: Yes, Auto HDR Tone Mapping: Yes, Auto Genre Picture Mode: Yes, Dolby Vision: Yes, HLG (hybrid log gamma): Yes, HDCP2.2: Yes, HDCP2.3: Yes, 18Gbps: Yes, 40Gbps: Yes, x.v.Color (xvYCC): Yes, HDMI control: Yes, BRAVIA Sync: Yes, HDMI CEC: Yes, HDMI standby through: Yes |
Ethernet | Yes |
Wi-Fi method | Yes |
Wi-Fi IEEE802.11 version | a/b/g/n/ac |
Speaker Terminal | S-Center out: Yes |
Display | Display: Yes, Dimmer: Yes, LED indicator: Yes, LED Indicator OFF Mode: Yes |
Bluetooth® Specification | |
Bluetooth® communication(RX / TX) | RX |
A2DP | Yes |
A2DP version | 1.3.2 |
AVRCP | Yes |
AVRCP version | 1.5 |
Bluetooth® low energy | Yes |
Bluetooth® version | 5.2 |
Bluetooth® Standby | Yes |
Bluetooth® Technology | FHSS |
Power Output | 2 dBm |
Effective Range(m) | Line of sight approx. 30 m |
Effective Range(feet) | Line of sight approx. 98.4 ft |
Frequency Range | 2.4000 - 2.4835 GHz |
Modulation | GFSK/π/4-DQPSK/8-DPSK |
Interface(A2DP) | Yes |
Interface(AVRCP) | Yes |
Supported Audio Format(s)(SBC) | Yes |
Supported Audio Format(s)(AAC) | Yes |
Supported Audio Format(s)(LDAC) | Yes |
Supported Content Protection | Yes |
Frequency Range(A2DP) | Yes |
Decode Format | |
High Resolution Audio | Yes |
360 Reality Audio | Yes |
HDMI input | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby TrueHD: Yes, Dolby Digital Plus/Atmos: Yes, Dolby TrueHD/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS HD High Resolution Audio: Yes, DTS HD Master Audio: Yes, DTS ES: Yes, DTS 96/24: Yes, DTS:XYes, LPCM: Yes, LPCM fs: -192kHz/24bit, MPEG-H 3D Audio BL profile(Level3/Level4): Yes, 360 Reality Audio: Yes |
HDMI ARC | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby Digital Plus/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS 96/24: Yes, LPCM 2 ch: Yes, LPCM fs: -48kHz/24bit |
HDMI eARC | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby Digital Plus/Atmos: Yes, Dolby TrueHD: Yes, Dolby TrueHD/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS HD High Resolution Audio: Yes, DTS HD Master Audio: Yes, DTS ES: Yes, DTS 96/24: Yes, DTS:X: Yes, LPCM: Yes, LPCM fs: -192kHz/24bit |
Bluetooth® Communication (Receiver) | |
AAC | Yes |
SBC | Yes |
LDAC | Yes |
Amplifier | |
Amplifier Type | Digital Amplifier: Yes, S-Master HX: Yes |
Number of Channel | 16 ch |
Sound Function | |
Sound Adjustment | Bass level: Yes, AV Sync: Yes, Advanced Auto Volume(AAV): Yes, Audio DRC: Yes, Rear level: Yes |
Sound Mode | Sound Field: Yes, Muting: Yes |
Sound Effect | Night Mode: Yes, Voice Mode: Yes |
Sound Enhancement | DSEE Ultimate: Yes, Sound optimizer: Yes |
Surround | 360 Spatial Sound Mapping: Yes, Dolby Speaker Virtual: Yes, Dolby Surround: Yes, Neural:X: Yes |
Function with BRAVIA | |
Acoustic Center Sync | Yes |
Quick Setting Menu | Yes |
Network Service | |
Spotify Connect | Yes |
AirPlay 2 | Yes |
Function for Custom Installation | |
Control Features | CIS IP Control: Yes |
Application | |
Sony | Home Entertainment Connect | Sony | Home Entertainment Connect via Wi-Fi: Yes |
Shop Front Mode | |
Built in Demo | Yes |
USB playback demo | Yes |
DEMO mode(1/2/3/4) | Yes |
Firmware Update | |
via Network | Yes |
Features for PlayStation®5 | |
AUTO HDR TONE MAPPING compatible(Pass-through) | Yes |
AUTO GENRE PICTURE MODE compatible (Pass-through) | Yes |
Operation | |
Easy Setup | Yes |
Supplied Accessories | |
Remote Commander | Model Name: RMT-AH513U, Batteries for remote commander: Yes |
Cable | TV center speaker mode cable: Yes, HDMI Cable: Yes, AC Adaptor: Yes (Control Box), AC Cord: Yes (Front/Rear Speaker) |
Quick Setup Guide | English(US) or English(GB), French or French(CA), German, Italian, Dutch, Spanish or Spanish(LA), Portuguese or Portuguese(LA), Polish, Danish, Finnish, Swedish, Norwegian, Persian, Chinese (Traditional), Thai, Greek, Czech, Hungarian, Bulgarian, Slovak, Arabic, Romanian |
Instruction Manual / Reference Guide | English(US) or English(GB): Yes, French or French(CA): Yes, Spanish or Spanish(LA): Yes |
Card | Warranty Card: Yes |
Others | Table stand: Yes, Wall mounting bracket: Yes |
Dimensions (Approx.) | |
Front Speaker Left (WxHxD) |
289 mm x 275 mm x 55 mm, |
Front Speaker Right (WxHxD) |
289 mm x 275 mm x 55 mm, |
Rear Speaker Left (WxHxD) |
289 mm x 275 mm x 55 mm, |
Rear Speaker Right (WxHxD) |
289 mm x 275 mm x 55 mm, |
Speaker with supplied table stand (W x H x D) |
289 mm x 306 mm x 129 mm, |
Speaker with supplied wall mounting bracket (W x H x D) |
289 mm x 279 mm x 73 mm, |
Control box (WxHxD) |
160 mm x 56 mm x 160 mm, |
Carton Type | Box |
Carton (WxHxD) |
891mm x 664 mm x 146 mm, |
Weight (Approx.) | |
Front Speaker Left | 2.4 kg, 5 lb 5 oz |
Front Speaker Right | 2.4 kg, 5 lb 5 oz |
Rear Speaker Left | 2.4 kg, 5 lb 5 oz |
Rear Speaker Right | 2.4 kg, 5 lb 5 oz |
SPEAKER with supplied table stand | 2.6 kg, 5 lb 12 oz |
Speaker with wall mounting bracket | 2.7 kg, 5 lb 16 oz |
Control box | 770 g, 1 lb 12 oz |
Gross weight | 18.2 kg, 40 lb 2 oz |
Power | |
Power Cable Length | Control box (mm): 1500 mm, Control box (inch): 59 1/8 in, Front Speaker (mm): 3000 mm, Front Speaker (inch): 118 1/8 in, Rear Speker(mm): 3000 mm, Rear Speker(inch): 118 1/8 in |
Power Supply | Power Requirement: 120 V, Power frequency: 60 Hz |
Power Consumption | Power Consumption(On Operation) *approx: Control Box 13 W/Speaker 20 W, Power Consumption(On Standby mode) *approx: Control Box 0.5 W, Power consumption(Network standby mode) *approx: Control Box 2.8 W/Speaker 1.1 W, Power consumption(off) *approx: Speaker 0.5 W |
Power Setting | Auto Standby: Yes, Network / Bluetooth® Standby Mode¹⁶: Yes, Auto Power OFF: Yes |

BRAVIA Theater Quad
Revolutionary surround soundCinema is coming home
Feel the emotion and excitement of the movies with BRAVIA Theater. Our decades of professional filmmaking experience allow us to faithfully recreate the creators vision at home with intricate surround sound and spatial audio.Unleash the full potential of surround sound
360 Spatial Sound Mapping creates multiple phantom speakers around you and reflects sound off the ceiling and walls, enabling cinema-style surround sound from a single soundbar. Add optional wireless rear speakers for an even more expansive sound stage.Room optimized sound
Turn the whole room into a movie theater. Sound Field Optimization analyzes and calibrates sound to your room’s size, acoustic characteristics, and your listening position.Sound straight from cinema
Bring authentic cinema surround sound quality to your living room. BRAVIA Theatre supports industry-standard formats including Dolby Atmos, DTS:X, and IMAX Enhanced certification..jpg?ts=638508702311373844)
Innovative acoustic design
Each speaker features an innovative 3-way woofer design along with an up-firing speaker, projecting sound in every direction.Add room filling bass
Enhance the cinematic experience with optional wireless subwoofer SA-SW3 or SA-SW5 (sold separately) to feel every thud and boom reverberate the room.Wireless speakers
Position the four speakers virtually anywhere in the room and they wirelessly sync with the control box connected to your TV via HDMI.Free-standing or wall-mounted
The four slim wireless speakers can easily be placed free-standing or mounted on a wall, thanks to the supplied dual-purpose stand/bracket.BRAVIA Theater and BRAVIA TV
Pair with BRAVIA TV for a cinema-like experience. Hear people’s voices clearly with Voice Zoom 3 when connected with compatible BRAVIA TV.Easy UI and setup
Use BRAVIA Connect app to easily control BRAVIA Theater from your smartphone and change volume, sound profiles, and advanced settings.High-Resolution Audio
Get the most out of all your entertainment. Supports video formats 4K HDR, 8K HDR, Dolby Vision and HDMI 2.1 gaming features 4K120, VRR, ALLM.Stream music from everywhere
Support for Spotify Connect, Apple AirPlay 2 and Bluetooth lets you wirelessly stream music and enjoy every detail in high-quality upmixed sound.Overall:
(72 reviews)
Great home theater audio system
Specifications
Color | |
---|---|
Color | Gray |
Speaker Layout | |
Speaker Structure | 4.0.4 ch |
Speaker Unit | |
Full Range(front) | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 60 mm, Unit size (inch): 2 3/8 in |
Full Range(Rear) | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 60 mm, Unit size (inch): 2 3/8 in |
Woofer(front) | Number of speaker: 2, Enclosure Type: Bass reflex, Unit size (mm): 85 mm x 85 mm, Unit size (inch): 3 3/8 in x 3 3/8 in, X-Balanced Speaker Unit: Yes |
Tweeter(front) | Number of speaker: 2, Unit size (mm): 19 mm, Unit size (inch): 3/4 in |
Woofer(Rear) | Enclosure Type: Bass reflex, Unit size (mm): 85 mm x 85 mm, Unit size (inch): 3 3/8 in x 3 3/8 in, X-Balanced Speaker Unit: Yes |
Tweeter(Rear) | Unit size (mm): 19 mm, Unit size (inch): 3/4 in, Impedance: 6 ohms |
Speaker Grill (Front) | Number of speaker: 2, Unit size (mm): 36 mm x 79 mm, Unit size (inch): 1 7/16 in x 3 1/8 in, X-Balanced Speaker Unit: Yes |
Speaker Grill | |
Speaker Grill (Front) | Front Speaker Grill type: Fixed, Front Speaker Grill Material: Metal punching (top) / Fabric (side) |
Speaker Grill (Rear) | Front Speaker Grill type: Fixed, Front Speaker Grill Material: Metal punching (top) / Fabric (side) |
Interfaces | |
Button on main unit | Power: Yes |
Button on Speaker Unit(Front) | Link: Yes |
Button on Speaker Unit(Rear) | Link: Yes |
HDMI | Number of Input/Output: 1 / 1, eARC: Yes, 3D pass through: Yes, 4K/60p/YUV4:4:4: Yes, 8K/60 YUV 4-2-0 10bit (Non compression): Yes, 4K/120 YUV4-4-4 10bit (Non compression): Yes, 8K/60 YUV 4-4-4 12bit (Compression): Yes, 4K/120 YUV4-4-4 12bit (Compression): Yes, Variable Refresh Rate (VRR): Yes, Auto Low Latency Mode (ALLM): Yes, DSC (Display Stream Compression): Yes, SBTM (Source-Based Tone Mapping): Yes, Colour Space BT.2020: Yes, HDR: Yes, Auto HDR Tone Mapping: Yes, Auto Genre Picture Mode: Yes, Dolby Vision: Yes, HLG (hybrid log gamma): Yes, HDCP2.2: Yes, HDCP2.3: Yes, 18Gbps: Yes, 40Gbps: Yes, x.v.Color (xvYCC): Yes, HDMI control: Yes, BRAVIA Sync: Yes, HDMI CEC: Yes, HDMI standby through: Yes |
Ethernet | Yes |
Wi-Fi method | Yes |
Wi-Fi IEEE802.11 version | a/b/g/n/ac |
Speaker Terminal | S-Center out: Yes |
Display | Display: Yes, Dimmer: Yes, LED indicator: Yes, LED Indicator OFF Mode: Yes |
Bluetooth® Specification | |
Bluetooth® communication(RX / TX) | RX |
A2DP | Yes |
A2DP version | 1.3.2 |
AVRCP | Yes |
AVRCP version | 1.5 |
Bluetooth® low energy | Yes |
Bluetooth® version | 5.2 |
Bluetooth® Standby | Yes |
Bluetooth® Technology | FHSS |
Power Output | 2 dBm |
Effective Range(m) | Line of sight approx. 30 m |
Effective Range(feet) | Line of sight approx. 98.4 ft |
Frequency Range | 2.4000 - 2.4835 GHz |
Modulation | GFSK/π/4-DQPSK/8-DPSK |
Interface(A2DP) | Yes |
Interface(AVRCP) | Yes |
Supported Audio Format(s)(SBC) | Yes |
Supported Audio Format(s)(AAC) | Yes |
Supported Audio Format(s)(LDAC) | Yes |
Supported Content Protection | Yes |
Frequency Range(A2DP) | Yes |
Decode Format | |
High Resolution Audio | Yes |
360 Reality Audio | Yes |
HDMI input | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby TrueHD: Yes, Dolby Digital Plus/Atmos: Yes, Dolby TrueHD/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS HD High Resolution Audio: Yes, DTS HD Master Audio: Yes, DTS ES: Yes, DTS 96/24: Yes, DTS:XYes, LPCM: Yes, LPCM fs: -192kHz/24bit, MPEG-H 3D Audio BL profile(Level3/Level4): Yes, 360 Reality Audio: Yes |
HDMI ARC | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby Digital Plus/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS 96/24: Yes, LPCM 2 ch: Yes, LPCM fs: -48kHz/24bit |
HDMI eARC | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby Digital Plus/Atmos: Yes, Dolby TrueHD: Yes, Dolby TrueHD/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS HD High Resolution Audio: Yes, DTS HD Master Audio: Yes, DTS ES: Yes, DTS 96/24: Yes, DTS:X: Yes, LPCM: Yes, LPCM fs: -192kHz/24bit |
Bluetooth® Communication (Receiver) | |
AAC | Yes |
SBC | Yes |
LDAC | Yes |
Amplifier | |
Amplifier Type | Digital Amplifier: Yes, S-Master HX: Yes |
Number of Channel | 16 ch |
Sound Function | |
Sound Adjustment | Bass level: Yes, AV Sync: Yes, Advanced Auto Volume(AAV): Yes, Audio DRC: Yes, Rear level: Yes |
Sound Mode | Sound Field: Yes, Muting: Yes |
Sound Effect | Night Mode: Yes, Voice Mode: Yes |
Sound Enhancement | DSEE Ultimate: Yes, Sound optimizer: Yes |
Surround | 360 Spatial Sound Mapping: Yes, Dolby Speaker Virtual: Yes, Dolby Surround: Yes, Neural:X: Yes |
Function with BRAVIA | |
Acoustic Center Sync | Yes |
Quick Setting Menu | Yes |
Network Service | |
Spotify Connect | Yes |
AirPlay 2 | Yes |
Function for Custom Installation | |
Control Features | CIS IP Control: Yes |
Application | |
Sony | Home Entertainment Connect | Sony | Home Entertainment Connect via Wi-Fi: Yes |
Shop Front Mode | |
Built in Demo | Yes |
USB playback demo | Yes |
DEMO mode(1/2/3/4) | Yes |
Firmware Update | |
via Network | Yes |
Features for PlayStation®5 | |
AUTO HDR TONE MAPPING compatible(Pass-through) | Yes |
AUTO GENRE PICTURE MODE compatible (Pass-through) | Yes |
Operation | |
Easy Setup | Yes |
Supplied Accessories | |
Remote Commander | Model Name: RMT-AH513U, Batteries for remote commander: Yes |
Cable | TV center speaker mode cable: Yes, HDMI Cable: Yes, AC Adaptor: Yes (Control Box), AC Cord: Yes (Front/Rear Speaker) |
Quick Setup Guide | English(US) or English(GB), French or French(CA), German, Italian, Dutch, Spanish or Spanish(LA), Portuguese or Portuguese(LA), Polish, Danish, Finnish, Swedish, Norwegian, Persian, Chinese (Traditional), Thai, Greek, Czech, Hungarian, Bulgarian, Slovak, Arabic, Romanian |
Instruction Manual / Reference Guide | English(US) or English(GB): Yes, French or French(CA): Yes, Spanish or Spanish(LA): Yes |
Card | Warranty Card: Yes |
Others | Table stand: Yes, Wall mounting bracket: Yes |
Dimensions (Approx.) | |
Front Speaker Left (WxHxD) |
289 mm x 275 mm x 55 mm, |
Front Speaker Right (WxHxD) |
289 mm x 275 mm x 55 mm, |
Rear Speaker Left (WxHxD) |
289 mm x 275 mm x 55 mm, |
Rear Speaker Right (WxHxD) |
289 mm x 275 mm x 55 mm, |
Speaker with supplied table stand (W x H x D) |
289 mm x 306 mm x 129 mm, |
Speaker with supplied wall mounting bracket (W x H x D) |
289 mm x 279 mm x 73 mm, |
Control box (WxHxD) |
160 mm x 56 mm x 160 mm, |
Carton Type | Box |
Carton (WxHxD) |
891mm x 664 mm x 146 mm, |
Weight (Approx.) | |
Front Speaker Left | 2.4 kg, 5 lb 5 oz |
Front Speaker Right | 2.4 kg, 5 lb 5 oz |
Rear Speaker Left | 2.4 kg, 5 lb 5 oz |
Rear Speaker Right | 2.4 kg, 5 lb 5 oz |
SPEAKER with supplied table stand | 2.6 kg, 5 lb 12 oz |
Speaker with wall mounting bracket | 2.7 kg, 5 lb 16 oz |
Control box | 770 g, 1 lb 12 oz |
Gross weight | 18.2 kg, 40 lb 2 oz |
Power | |
Power Cable Length | Control box (mm): 1500 mm, Control box (inch): 59 1/8 in, Front Speaker (mm): 3000 mm, Front Speaker (inch): 118 1/8 in, Rear Speker(mm): 3000 mm, Rear Speker(inch): 118 1/8 in |
Power Supply | Power Requirement: 120 V, Power frequency: 60 Hz |
Power Consumption | Power Consumption(On Operation) *approx: Control Box 13 W/Speaker 20 W, Power Consumption(On Standby mode) *approx: Control Box 0.5 W, Power consumption(Network standby mode) *approx: Control Box 2.8 W/Speaker 1.1 W, Power consumption(off) *approx: Speaker 0.5 W |
Power Setting | Auto Standby: Yes, Network / Bluetooth® Standby Mode¹⁶: Yes, Auto Power OFF: Yes |

Sony HT-A9M2 BRAVIA Theater Quad: 16 Total Surround Speakers
Sony HT-A9M2 BRAVIA Theater Quad: 16 Total Surround Speakers
In stock Free Ground/Standard shipping
Pickup currently unavailable at DataVision
Free, fast shipping
Free, fast shipping
Free Ground/Standard shipping included. Shipping times vary from 2 to 8 business days, dependent on the recipient's address. The majority of our packages ship from New York, and expedited services are available for a minor charge.
We use a variety of carriers, such as FedEx, UPS, USPS, and LTL carriers. No pickups are made on Saturdays and Sundays and process following Monday.
Student/Military/First Responder
Student/Military/First Responder
We are appreciative of our Military, Students and First Responders. Jump to the page here, to register for a coupon code.
45-day no-hassle returns
45-day no-hassle returns
Our number one priority is service. If you require a return, we are proud of our industry-leading 45-day return period. For more information and qualifying items, see our policies page
Why buy from DataVision
Why buy from DataVision
In addition to an industry-leading, 45-day return policy, DataVision is a vetted and authorized reseller for most brands, including Apple, Sony, SONOS, Canon, HP, Microsoft, Dyson, Samsung, Acer, Wilson, and more. DataVision is one of the largest independent consumer electronics reseller in the country, and has been in business almost 30 years. In addition to delivering competitive pricing, we offer a tremendous value in our coupons and VIP points program. All transactions are safe and secure, as we run on a Level 1 PCI DSS Compliant platform.